Leisure
Lanes' Tournament Results
10
GAME MARATHON RESULTS
February 3, 2008
Final Results
| 1st Place | Bobby Hall II - 2331 |
| 2nd Place | Josh Becker - 2316 |
| 3rd Place | Dan Schriner - 2258 |
| 4th Place | Rick Graham - 2249 |
| 5th Place | Jerred Poff - 2248 |
| 6th Place | Kevin Kurtz - 2227 |
| 7th Place | Keith Poppiti - 2236 |
| 8th Place | Shawn Slocum - 2198 |
| 9th Place | Jack Kurent - 2191 |
| 10th Place | John Zadnik - 2177 |
| 11th Place | John Furey - 2164 |
| 12th Place | Steve Levering - 2158 |
| 13th Place | Ed Szygiel - 2151 |
| 14th Place | Joe Robinson - 2135 |
| 15th Place | Ross Leinbach - 2134 |
| 16th Place | Andy Pannebecker - 2133 |
| 17th Place | Alex Ludwig - 2122 |
| 17th Place | Pat McGainey |
| 19th Place | Mark Myers - 2121 |
| 20th Place | Brian Elder - 2116 |
| 21st Place | Jeff Wintersteen - 2101 |
| 22nd Place | Chris Lakatosh - 2084 |
| 23rd Place | Charles Harris - 2072 |
Hi - Game by Lane
| 1-2 | Dan Schriner - 280 |
| 3-4 | Andy Pannebecker - 279 |
| 5-6 | Josh Becker - 279 |
| 7-8 | Scott Rehm - 266 |
| 9-10 | John Furey - 279 |
| 11-12 | Keith Poppiti - 259 |
| 13-14 | Bobby Hall - 256 |
| 15-16 | |
| 17-18 | Dan Schriner - 279 |
| 19-20 | |
| 21-22 | Mark Myers - 265 |
| 23-24 | |
| 25-26 | Derek Payne - 299 |
| 27-28 | Artie Fink - 277 |
| 29-30 | Jack Kurent - 279 |
| 31-32 | Ray Barlow - 236 |
| 33-34 | Kevin Kurtz - 238 |
| 35-36 | Josh Becker/Mark Myers - 253 |
| 37-38 | Kevin Kurtz - 256 |
| 39-40 | David Larsen - 249 |
| 41-42 | Chhoelin To - 235 |
| 43-44 | Rick Graham - 278 |
| 45-4 | Chhoelin To - 279 |
117 Entries
THANK YOU FOR PARTICIPATING AND CONGRATULATIONS!
Call us for more details
(717) 392-2121 or 1-800-310-0848
e-mail: info@leisurelanespa.com
The Leisure Lanes of Lancaster site best viewed with
This page was created and is
maintained by Judy at
Leisure Lanes of Lancaster
Serving the Connected Community
02/14/08 06:30 PM